October at a glance
October charge
| Line | Billed hours | Rate (USD/h) | Amount (USD) |
|---|---|---|---|
| Scheduling (3 schedulers) | 159h 00m | 6.94 | 1,103.83 |
| Supervision (14h monthly cap) | 14h 00m | 15.56 | 217.84 |
| October total | 173h 00m | 1,321.67 |
Charged at the Month 2 hourly rates set out in the Month 1 report (28 Sep) and the September Close (6 Oct). Cancelled and reassigned shops are included in the hours; there is no separate per-shop charge. Amounts are calculated before rounding, so hours × the rounded rate can differ by a few cents. To be confirmed against final hours before invoicing.
Hours and shops by team member
| Team member | Assigning (hours) | Follow-up (hours) | Dialpad testing (hours) | Supervision (hours) | Total (hours) | Shops assigned | Cancellations | Amount (USD) |
|---|---|---|---|---|---|---|---|---|
| Alyssa (supervisor) | – | – | – | 14.0 | 14.0 | – | – | 217.84 |
| Edwin | 41.5 | 6.0 | 0.5 | – | 48.0 | 33 | 10 | 333.23 |
| Chelsea | 42.5 | 5.0 | 0.5 | – | 48.0 | 25 | 8 | 333.23 |
| Wendy | 53.5 | 9.0 | 0.5 | – | 63.0 | 58 | 9 | 437.37 |
| Total | 137.5 | 20.0 | 1.5 | 14.0 | 173.0 | 116 | 27 | 1,321.67 |
Follow-up is reminder emails for shops due, and calls about outstanding and incomplete reports.
Extra shops filled for Valet Park
In October every Valet Park shop was filled – a 100% completion rate, against the usual fill of about 85% before the pilot. On a typical month that is about 15 more shops completed for the client.
| Item | Value |
|---|---|
| Usual completion before the pilot | About 85% |
| October completion | 100% |
| Additional shops completed | About 15 |
| Illustrative price per shop (assumed) | USD 50 |
| Estimated additional income to HS Brands | About USD 750 a month |
The USD 50 a shop is an assumption for illustration only – we don't know HS Brands' actual price to Valet Park. Swap in the real price to get the real figure.
Daily hours and shops
October working days, by shift date (Philippine time).
September vs October
| Measure | September | October |
|---|---|---|
| Hours logged | 200h 22m | 173h 00m |
| Setup and training | 18h 50m | 0 |
| Supervision | 22h 20m | 14h 00m |
| Shops assigned | 85 | 116 |
| Hours per shop assigned | 2.36 | 1.49 |
| Scheduler hours per shop | 1.97 | 1.37 |
| Shops per scheduler hour | 0.51 | 0.73 |
| Charge (USD) | 1,059.19 | 1,321.67 |
| Charge per shop assigned (USD) | 12.46 | 11.39 |
| Billing basis | Base pay only – no late-hours loading, no margin | Base pay + 15% late-hours loading + 30% |
September figures cover 27 Aug to 25 Sep, as in the Month 1 report.
Notes
- USD figures use 1 USD = PHP 62.45, the rate set in the Month 1 report.
- The hourly rates include the late-hours loading for covering US Eastern time.
- Supervision is billed up to 14 hours a month; October was exactly 14 hours.
- 27 cancellations were logged in October. Re-assigning them is included in the hours.
- Hours are from the team timesheet, 1–30 October 2026.
